South Florida Dump Sites & Pricing Guide
Whether you're a DIYer or a commercial contractor, navigating South Florida's waste system can be complex. Below is the most comprehensive directory of every major landfill and transfer station across Palm Beach, Broward, Miami-Dade, Martin, and St. Lucie counties, updated with 2026 tipping fees.
Jump to County:
Palm Beach County (SWA)
Official 2026 Rates| Facility & Location | Waste Type | Rate/Ton |
|---|---|---|
| North County: 14185 N. Military Trail, Jupiter | MSW / Trash | $42.00 |
| Central County: 1810 Lantana Road, Lantana | MSW / Trash | $42.00 |
| South County: 1901 SW 4th Ave, Delray Beach | MSW / Trash | $42.00 |
| West Central: 9743 Weisman Way, Royal Palm | MSW / Trash | $42.00 |
| C&D Rate (All SWA Sites) | Construction Debris | $80.00 |
Note: Minimum charge of $10.00 applies to all loads. Out-of-county waste is $156.00/ton.
Broward County Facilities
| Facility & Location | Waste Type | Rate/Ton |
|---|---|---|
| Monarch Hill Landfill: 2700 NW 48th St, Pompano | Public/Commercial | $65.00+ |
| South Transfer Station: 3250 SW 50th Ave, Davie | Bulk / Trash | $100.00 |
| Pompano Recycling: 2281 NW 16th St, Pompano | Recyclables | Free/Varies |
| C&D Disposal (Class III): 7101 SW 205th Ave | Construction Only | $100.00 |
Miami-Dade County Sites
| Facility & Location | User Type | Rate/Ton |
|---|---|---|
| North Dade Landfill: 21500 NW 47th Ave, Miami | Non-Contract | $115.80 |
| South Dade Landfill: 23707 SW 97th Ave, Homestead | Non-Contract | $115.80 |
| Central Transfer Station: 1150 NW 20th St, Miami | +Transfer Fee | $133.10 |
| West Transfer Station: 2900 SW 72nd Ave, Miami | +Transfer Fee | $133.10 |
Miami-Dade Trash & Recycling Centers (TRCs) are free for residents who pay the annual waste fee.
Martin County Facilities
Palm City Transfer Station
9101 SW Busch Street, Palm City, FL 34990
Hours: Mon-Fri 8am-5pm, Sat 8am-12pm
| Waste Category | Estimated 2026 Rate |
|---|---|
| Class I (Household Garbage) | $75.61 / ton |
| Class III (Bulky / C&D) | $53.56 / ton |
| Yard Waste (Vegetation) | $33.80 / ton |
| Passenger Tires | $151.32 / ton |
St. Lucie County Facilities
| Facility Name | Address | Waste Type | Rate/Ton |
|---|---|---|---|
| County Landfill (Baling Facility) | 6120 Glades Cut-Off Rd, Ft Pierce | Garbage (Class 1) | $79.00 |
| County Landfill (Baling Facility) | 6120 Glades Cut-Off Rd, Ft Pierce | Bulky / C&D | $69.00 |
| WM Fort Pierce Transfer Station | 3890 Selvitz Rd, Ft Pierce | Bulk / C&D | $100.00+ |
| PSL Drop-off Center | Cameo Blvd & Crosstown Pkwy, PSL | Bulky/Recycle | Residents Only |
Note: $10.00 minimum charge at the County Landfill covers up to 250 lbs for residents.
Let Us Handle the Dump Run
Between truck rentals, long lines at the landfill, and expensive tip fees, DIY junk removal can be a headache. Umuve operators are at these sites daily — let us do the loading and hauling for you.